2025 Summer Graduate List

Summer Commencement

The Associate of Arts (A.A.), the Associate of Science (A.S.), or the Associate of Arts in Teaching (A.A.T.) degree is awarded to students who complete the first two years of a four-year program. Students receiving an A.A., A.S., or A.A.T. degree and being recognized as Highest Honor Graduates have maintained a 4.0 grade point average in all courses completed.

The Associate of Applied Science (A.A.S.) degree is awarded to students who complete the requirements for a two-year workforce education program. Students receiving an A.A.S. degree and being recognized as Highest Honor Graduates have maintained a 4.0 grade point average in all courses completed.

The Advanced Technology Certificate (ATC) is a certificate that has a specific associate or baccalaureate degree (or, in some circumstances, junior-level standing in a baccalaureate degree program) as a prerequisite for admission.

The Certificate of Completion (CERT) is awarded to students who complete the requirements for a one-year workforce education program.


Graduates

* Honors (GPA 3.50-3.79) | ** High Honors (3.80-3.99)

Claudia Aguilar | Vocational Nursing (ADN MEEP) (CERT)
Oluwagbemisola Agnes Akioyamen | LTCA ALF (CERT)
Jessica C. Almanza | Respiratory Care Technology (AAS)
Kyndell Alvarado | LTCA NFA (ATC)
Melissa E. Araujo-De la Cruz | General ̽»¨ÉçÇø (AA)**
Ana Carolina Arreola | General ̽»¨ÉçÇø (AA)**
Lateshia Shanea Arrington | General ̽»¨ÉçÇø (AA)
Nia Aviles | Accounting (CERT)
Victoria Alicia Ayala | Vocational Nursing (CERT)
Tayce Baker | CD - Infant & Toddler (CERT)
Stevun Barboza | Vocational Nursing (ADN MEEP) (CERT)
Katrina R. Barrett | FOS in Business Admin. (AA)
Chelsea Amylee Barrientos | Radiologic Technology (AAS)*
Ashley Barron | Business Administration (AAS)*
Francisco C. Barron | Supply Chain & Oper Mgmt (AAS)
Julisa Bautista | Radiologic Technology (AAS)*
Laney Beam | Radiologic Technology (AAS)**
Brekaydra Rekay Bell | General ̽»¨ÉçÇø (AA)
Jennifer Belock | Medical Laboratory Techn (AAS)**
Cristian Benitez-Nunez | RE Licensure (CERT)
Hayley R. Bennett | CD - Infant & Toddler (CERT)
Alicia A. Birdon | General ̽»¨ÉçÇø (AA)*
Caden Clancy Bokelman | General ̽»¨ÉçÇø (AA)*
Albrey Michell Boling | Vocational Nursing (ADN MEEP) (CERT)
Cherish Lindy Boswell | Occupational Therapy Asst. (AAS)*
Kiara Monique Bowman | Medical Assistant (AAS)
Kelsey B. Bradford | Business Mgmt. (AAS)
Gilberto Bravo | General ̽»¨ÉçÇø (AA)
Kendall C. Bready | General ̽»¨ÉçÇø (AA)
Tyrike Brooks | Supply Chain & Oper Mgmt (AAS)
Jamesha S. Brown | General ̽»¨ÉçÇø (AA)
Quashawn R. Brown | General ̽»¨ÉçÇø (AA)
LaToya Burks | Business Management (AAS)
Dalton T. Calandra | General ̽»¨ÉçÇø (AA)
Bintou Camara | General ̽»¨ÉçÇø (AA)
Aaron Camarena | General ̽»¨ÉçÇø (AS)
Karoline D. Cardenas Martinez | Vocational Nursing (ADN MEEP) (CERT)
Daniel I. Carrillo | FOS in Nursing (AA)
Andrea Carrizales | Radiologic Technology (AAS)*
Zia M. Carroll-Buttrill | Vocational Nursing (CERT)
Sylvia A. Cash | General ̽»¨ÉçÇø (AA)
LauraRose D. Casillas | General ̽»¨ÉçÇø (AA)
Breanna A. Castaneda | General ̽»¨ÉçÇø (AA)
Elihu Centeno Vargas | Medical Laboratory Techn (AAS)
Shannon C. Chapman | Vocational Nursing (ADN MEEP) (CERT)
Mark Charlton | General ̽»¨ÉçÇø (AS)
Isabel Chavarria | General ̽»¨ÉçÇø (AA)
Mia Faye Chavez | General ̽»¨ÉçÇø (AA)
Yasmine N. Childers | Child Development (CERT)
Kelly Kristine Clark | Health Information Technology (AAS)*
Madeleine Clason | EC-12 Generalist (AAT)
Abigail M. Clinton | Radiologic Technology (AAS)
Alexandria M. Cole | General ̽»¨ÉçÇø (AA)
Wanda L. Coleman | Business Management (CERT)
Jose D. Contreras | Radiologic Technology (AAS)
Laura L. Contreras | RE Licensure (CERT)
Monica Rene Contreras | Vocational Nursing (CERT)
Deanie J. Coplen | General ̽»¨ÉçÇø (AA)
Susana Coronado | Vocational Nursing (CERT)
Dusty Lynn Cortines | General ̽»¨ÉçÇø (AA)
Tarin Cowan | Respiratory Care Technology (AAS)*
Elizabeth Cruz | Accounting (CERT)
Alishia Cuellar | LTCA NFA (ATC)
Jacob Curry | FOS in Business Admin. (AA)**
Rhonda Curtis-Newman | General ̽»¨ÉçÇø (AA)
Damanicia D. Daniel | RE Licensure (CERT)
Kristin M. Davis | General ̽»¨ÉçÇø (AA)
Seth Hobin Davis | General ̽»¨ÉçÇø (AA)*
Airamy De Jesus | Medical Assistant (AAS)
Daniel Delgado | Respiratory Care Technology (AAS)*
Grace Lee Denzer | Veterinary Technology (AAS)
Lorena Diaz | Medical Laboratory Techn (AAS)
Miriam Diaz | Medical Laboratory Techn (AAS)*
Alannis Diaz-Perez | Emphasis in Biology (AS)
Brandy Dixon | LTCA NFA (ATC)
Ryan M. Dockendorf | CIS Net Admin Cyber (AAS)
Samantha Lynn Dodd | General ̽»¨ÉçÇø (AA)
Abigail Domangue | General ̽»¨ÉçÇø (AA)
Austin W. Dooly | General ̽»¨ÉçÇø (AA)
Brandy M. Driskell | General ̽»¨ÉçÇø (AA)
Madison Earley | Respiratory Care Technology (AAS)
Ashlee A. Fernandez | Vocational Nursing (CERT)
Melicia L. Fernandez | Vocational Nursing (CERT)
Destinie Ann Fields | Radiologic Technology (AAS)
David Flores | LTCA ALF (CERT)
Nehemiah J. Flores | FOS in Criminal Justice (AA)
Lakeena R. Fowler | FOS in Business Admin. (AA)
Samantha J. Frier | EC-12 Generalist (AAT)
Tony Gamez | Respiratory Care Technology (AAS)
Paula C. Gamiz | FOS in Criminal Justice (AA)
Faith E. Garcia | Vocational Nursing (CERT)
Janet Garcia | Vocational Nursing (CERT)
Yadira Garcia | Business Management (CERT)
Alejandro Gardea, III | Paramedicine Lvl 1 (CERT)
Esmeralda Geiser Castillo | LTCA ALF (CERT)
Isaac C. Godard | General ̽»¨ÉçÇø (AA)
Miguel Angel Gomez | CIS Network with Security (CERT)
Daniela Gonzalez | FOS Business Admin & Mgmt (AA)*
Karen Gonzalez | Radiologic Technology (AAS)*
Elizabeth Ann Gottardo | Supply Chain/Logi. (CERT)
Chisholm Brendan McNamara Gould | General ̽»¨ÉçÇø (AA)**
Alexis J. Goytia | General ̽»¨ÉçÇø (AA)
D’Carlton Grant | LTCA NFA (ATC)
Danielle M. Grant-Pelonis | General ̽»¨ÉçÇø (AA)**
Camryn Gravitt | General ̽»¨ÉçÇø (AA)
Deanna Renee’ Griffin | General ̽»¨ÉçÇø (AA)
Alaysia N. Gude | General ̽»¨ÉçÇø (AA)
Leanne M. Guerra | Physical Therapy Assistant (AAS)**
Brookelyn Guerrero | FOS in Criminal Justice (AA)
Joel Guerrero | Respiratory Care Technology (AAS)
Jose A. Guerrero | Paramedicine Lvl 2 (CERT)
Haley Gummere | LTCA ALF (CERT)
Andria Hammers | LTCA NFA (ATC)
Hali M. Hardesty | General ̽»¨ÉçÇø (AA)*
Tia Montrece Harper | FOS in Business Admin. (AA)
Vanessa L. Harris | Health Information Technology (AAS)
Travis Harvey | Supply Chain/Logi. (CERT)
Kaitlyn L. Helton | Radiologic Technology (AAS)*
James G. Henderson | Paramedicine Lvl 1 (CERT)
Jay Hendry | FOS in Criminal Justice (AA)*
Jaceria M. Henley | CD - Infant & Toddler (CERT)
Diana E. Hernandez | Radiologic Technology (AAS)*
Kindall A. Hernandez | Radiologic Technology (AAS)
Carrie Lynn Hicks | FOS in Business (AA)
Sakira Emilee Hinojosa | Vocational Nursing (CERT)
Ashley K. Hitt | Occupational Therapy Asst. (AAS)
Jase A. Hodges | Paramedicine (AAS)*
Emily Madison Hollingsworth | Radiologic Technology (AAS)
Timesha Louise Horton-Smith | General ̽»¨ÉçÇø (AA)
McKenna L. Humphrey | Respiratory Care Technology (AAS)
Philicia Hupp | Vocational Nursing (ADN MEEP) (CERT)
Savanna N. Jackson | FOS in Social Work (AA)
Jazlynn D. Jaramillo | General ̽»¨ÉçÇø (AS)
Jacob E. Jean | General ̽»¨ÉçÇø (AA)
Kory S. Jernigan | Business Management (CERT)
Zamyra Monique Jett | General ̽»¨ÉçÇø (AA)
Paige Jeanette Kerr | General ̽»¨ÉçÇø (AS)
Deiten Lachance | General ̽»¨ÉçÇø (AA)
Tawnie Lallier | General ̽»¨ÉçÇø (AA)
Madison P. Lamb | Radiologic Technology (AAS)*
Deni Alana Ligon | General ̽»¨ÉçÇø (AA)
Michael Clarke Livesay | General ̽»¨ÉçÇø (AA)
Solange’ Alexandria Loadholt | General ̽»¨ÉçÇø (AA)
Morgan L. Long | MH Sub Abuse & Addictions (CERT)
LaKesha DeLynn Lowrie | Nursing (AAS)
Miesha J. Lozano | General ̽»¨ÉçÇø (AA)*
Amber R. Ludwig | Vocational Nursing (CERT)
Samantha Louisa Lynn Mach | FOS Business Admin & Mgmt (AA)*
Zacarra D. Mack | Supply Chain & Oper Mgmt (AAS)
Isabella Madrigal | General ̽»¨ÉçÇø (AA)**
Halley A. Maler | Radiologic Technology (AAS)*
Samuel Manzo | Radiologic Technology (AAS)
Brenda Marquez | CD - Preschool Lvl 1 (CERT)
Kory D. Martin | FOS in Criminal Justice (AA)*
Shelby N. Martin | Medical Laboratory Techn (AAS)**
Elian Martinez | General ̽»¨ÉçÇø (AA)**
Kya Martinez | Radiologic Technology (AAS)
Heidi Martinez | Medical Lab Assistant (CERT)
Bwefuk Masok | FOS Business Admin & Mgmt (AA)
Kendall Nicole Mata | EC-12 Generalist (AAT)*
Reagan McDaniels | Occupational Therapy Asst. (AAS)*
Mallory B. McNew | Vocational Nursing (ADN MEEP) (CERT)
Jimmie C. McWilliams | CD - Preschool Lvl 1 (CERT)
Da’Unna Danae Nicole Means | General ̽»¨ÉçÇø (AA)
Maritza Medina | CJ Forensic Arts (AAS)*
Rolando J. Medrano Yanez | Radiologic Technology (AAS)*
Oscar Andres Meléndez Rivera | General ̽»¨ÉçÇø (AA)
Eric A. Melton | General ̽»¨ÉçÇø (AA)
Jennifer Mendoza Trejo | Emphasis in Computer Science (AS)
Lucas Merino | General ̽»¨ÉçÇø (AA)
Aisha H. Mmanga | General ̽»¨ÉçÇø (AA)*
Alexa Montes | General ̽»¨ÉçÇø (AA)
Elizabeth M. Mooney | Business Management (AAS)
Emily Janeth Morales | General ̽»¨ÉçÇø (AA)**
Lilian M. Morales | Respiratory Care Technology (AAS)
Julianna Moreno | Physical Therapy Assistant (AAS)
Adriena J. Morris | Respiratory Care Technology (AAS)
Rahela V. Murphy | Vocational Nursing (CERT)
Jolee R. Neal | Medical Laboratory Techn (AAS)*
Abigail Elizabeth Newton | Medical Assistant (AAS)
Isela Nino | Accounting (CERT)
Adaeze V. Njoku | General ̽»¨ÉçÇø (AA)** 
Deven Ochoa | Respiratory Care Technology (AAS)
Isabella Ortega | General ̽»¨ÉçÇø (AA)
Nicole G. Peck-Ayala | Medical Laboratory Techn (AAS)
Devorah D. Pendleton | EC-12 Generalist (AAT)
Alfredo T. Perez | Radiologic Technology (AAS)*
Andrea Perez | LTCA NFA (ATC)
Erica Isabel Perez | FOS in Nursing (AA)
Makaelyn Alexis Perez | General ̽»¨ÉçÇø (AA)*
Rebecca Perez | Vocational Nursing (CERT)
Javia Peters | General ̽»¨ÉçÇø (AA)
Katelynn N. Phillips | Respiratory Care Technology (AAS)
Laynee Pickett | General ̽»¨ÉçÇø (AA)
Rachel A. Plank | Medical Laboratory Techn (AAS)
Chloe A. Polansky | General ̽»¨ÉçÇø (AA)
Jaida Marvieya Powell | General ̽»¨ÉçÇø (AA)
Destiny M. Price | FOS in Criminal Justice (AA)
Zainab S. Qureshi | Emphasis in Computer Science (AS)
Jeri L. Rainer | Health Information Technology (AAS)**
Brian T. Rainosek | General ̽»¨ÉçÇø (AA)**
Emily Thalisa Ramirez | General ̽»¨ÉçÇø (AA)*
Janie Concepcion Ramirez | Medical Assistant (AAS)
Cassandra L. Ramirez-Grimaldo | Respiratory Care Technology (AAS)*
Grettel E. Ramirez Juarez | General ̽»¨ÉçÇø (AS)**
Neli Ramon | CD - Preschool Lvl 1 (CERT)
Nicholas N. Ramos | MIC Audio Tech (AAS)
Jasmine Ramos-Monreal | General ̽»¨ÉçÇø (AA)
Mikealia B. Ranson | EC-12 Generalist (AAT)
Rebecca L. Reagan | General ̽»¨ÉçÇø (AA)*
Kennedy Ray Reckline | General ̽»¨ÉçÇø (AA)
Tinisha Reed | RE Licensure (CERT)
Mikala S. Reid | Vocational Nursing (CERT)
Julie N. Reinoso | General ̽»¨ÉçÇø (AA)
Aleana Grace Rendon | Radiologic Technology (AAS)*
Mia Resendez | General ̽»¨ÉçÇø (AA)*
Rachel M. Reyes | Vocational Nursing (ADN MEEP) (CERT)
Teresa Reyes | CD - Preschool Lvl 1 (CERT)
Whitney Camille Richards | Radiologic Technology (AAS)
Samantha B. Rickard | Vocational Nursing (ADN MEEP) (CERT)
Tatiana M. Rios | Vocational Nursing (ADN MEEP) (CERT)
Cristina Rivera | Medical Assistant (AAS)
Tyla Roberts | General ̽»¨ÉçÇø (AA)
Andrew D. Robinson, Sr. | FOS Business Admin & Mgmt (AA)*
Betzabeth Rodarte-Garcia | Marketing (CERT)
Destiny T. Roddy | FOS in Nursing (AA)
Jazmyne R. Rodriguez | General ̽»¨ÉçÇø (AS)
Kaylee Rodriguez | FOS Business Admin & Mgmt (AA)
Maria Elena Rodriguez | Vocational Nursing (CERT)
Sabrina R. Rodriquez | Radiologic Technology (AAS)
Mayson Marie Rogers | Radiologic Technology (AAS) *
Marisa Lynn Rose | General ̽»¨ÉçÇø (AA)
Cheyenne R. Rouse | LTCA NFA (ATC)
Anna K. Roy | General ̽»¨ÉçÇø (AA)
Hannah Maria Sack | Occupational Therapy Asst. (AAS)
Jessica Josephine Salazar | Respiratory Care Technology (AAS)
Jennifer D. Saldana | CD - Infant & Toddler (CERT)
Miranda E. Salinas | General ̽»¨ÉçÇø (AA)
Andrew Lee Salinas, Jr. | General ̽»¨ÉçÇø (AA)**
Ana C. Sandoval | General ̽»¨ÉçÇø (AA)
Zaid Ahmed Sarwar | General ̽»¨ÉçÇø (AA)*
Aliya D. Schmedthorst | EC-12 Generalist (AAT)*
Maecy Renee Schmidt | General ̽»¨ÉçÇø (AA)*
Tammy L. Scott | CD - Infant & Toddler (CERT)
Vanessa Seal | Paralegal (AAS)**
Nathan Robert Shaw | FOS in Business Admin. (AA)
Haven M. Siler | Radiologic Technology (AAS)
Carrie E. Smith | Medical Laboratory Techn (AAS)
Shelby Smith | General ̽»¨ÉçÇø (AA)
Sierra K. Smith | Vocational Nursing (ADN MEEP) (CERT)
Hazzel Solis | General ̽»¨ÉçÇø (AA)
Jessika Stanton | Vocational Nursing (ADN MEEP) (CERT)
Aliyah D. Stead | FOS in Communication Studies (AA)
Elexis I. Stephens | General ̽»¨ÉçÇø (AA)
Sydney Daniella Suarez | General ̽»¨ÉçÇø (AS)
Leann Swofford | Radiologic Technology (AAS)*
Yohima C. Tarin | Vocational Nursing (ADN MEEP) (CERT)
Gabrielle Tijerina | General ̽»¨ÉçÇø (AA)
Nolan C. Tolley-Enstrom | General ̽»¨ÉçÇø (AA)
Leslie Torres | Vocational Nursing (CERT)
Brittany N. Toten | CD - Preschool Lvl 1 (CERT)
LaKota V. Townley | General ̽»¨ÉçÇø (AA)
Anahi Jayden Trejo | FOS in Business Admin. (AA)
Marissa Trotter | (AA) With Conc. in Health Prof (AA)
Hau H. Truong | Respiratory Care Technology (AAS)
Leonor Ugalde | General ̽»¨ÉçÇø (AA)
Paige Marie Urbanovsky | General ̽»¨ÉçÇø (AA)
Brandy Nicole Valadez | Vocational Nursing (ADN MEEP) (CERT)
Victoria Rene Van Dusen | Radiologic Technology (AAS)**
Grace E. Vanek | General ̽»¨ÉçÇø (AA)**
Stayce Vargas | Radiologic Technology (AAS)
Zaira Vasquez | Paramedicine Lvl 2 (CERT)
Alexis Danielle Vazquez | EC-12 Generalist (AAT)
Delores Vela | LTCA ALF (CERT)
Cade Waibel | General ̽»¨ÉçÇø (AA)*
Blake W. Walling | General ̽»¨ÉçÇø (AA)
Evan C. Walpole | General ̽»¨ÉçÇø (AA)
Sadie Furstin Walton | General ̽»¨ÉçÇø (AA)
Amy Nicole Ward | Radiologic Technology (AAS)**
Abigail E. Watkins | General ̽»¨ÉçÇø (AA)
Kendra S. Watkins | General ̽»¨ÉçÇø (AS)
Kaori C. Wayne | Vocational Nursing (CERT)
William Joseph Weaver | Paramedicine (AAS)
Katelyn Wedeking | General ̽»¨ÉçÇø (AA)
Sean Robert Wellensiek | Vocational Nursing (CERT)
Brandon Steven White | LTCA ALF (CERT)
Lindsey M. Wilcox | General ̽»¨ÉçÇø (AA)
Ashley I. Wilkinson | Medical Assistant (AAS)
Denetria D. Wilkinson-Fletcher | Medical Assistant (AAS)
Emily L. Williams | Respiratory Care Technology (AAS)**
JacQuendalyn R. Williams | Vocational Nursing (CERT)
Katie Willis | LTCA NFA (ATC)
Nathalie Willman | Medical Assistant (AAS)*
Victoria R. Wilson | Health Information Technology (AAS)
Kayla Shea Wolsten | FOS in Nursing (AA)
Talyn Yetter | General ̽»¨ÉçÇø (AS)
Anna C. Zander | Vocational Nursing (ADN MEEP) (CERT)
Adilenne Zuniga | Respiratory Care Technology (AAS)

Highest Honor Graduates (4.0 GPA)

Jessica Louise Aleman | Medical Laboratory Techn. (AAS)***
Mia Riley Bullion | General ̽»¨ÉçÇø (AA)***
Hanna Grace Kendrick | General ̽»¨ÉçÇø (AA)***
Safa A. Sarwar | General ̽»¨ÉçÇø (AA)***
Fatima Guadalupe Vazquez | General ̽»¨ÉçÇø (AA)***

Legend


Admin — Administration
ADN — Associate Degree Nursing
ALF — Assisted Living Facility
CIEP — Counselor Intern Education Prep
CIS — Computer Information Systems
CJ — Criminal Justice
Cosm — Cosmetology
Cyber — Cybersecurity
Dev — Development
EC — Early Childhood
Enr — Enrolled
FOS — Field of Study
HIT — Health Information Technology
ISA — Information Systems & Applications
Lab — Laboratory
Logi — Logistics
LTCA — Long Term Care Administration
Lvl — Level
MEEP — Multiple Entry Multiple Exit Program
Mgmt — Management
MH — Mental Health
MIC — Music Industry Careers
Multi — Multimedia
Net — Network
NFA — Nursing Facility Administration
OT — Office Technology
RE — Real Estate
Spec — Specialist
Sub — Substance
Teach — Teaching
Tech — Technology

Legend for Medallions, Stoles, & Cords


Antique-plated medallions with orange and blue ribbon indicate Highest Honor graduate.

Antique-plated medallions with blue ribbon indicate membership in the Presidential Scholars Program.

Black and bronze medallions with blue and orange ribbon indicate Honors College Scholars.

Blue and silver cords indicate membership in the
Bernard & Audre Rapoport ̽»¨ÉçÇø First Generation Scholars.

Camouflage and blue stoles recognize members of our faculty & staff for their military service.

Gold cords indicate an honor graduate.

Gold medallions with blue and gold ribbon indicate membership in Psi Beta,
The Psychology Honor Society for Community and Junior Colleges.

Gold stoles indicate membership in Phi Theta Kappa International Honor Society.

Gray and orange cords indicate membership in Epsilon Delta Pi, the computer science honor society.

Green and gold cords indicate membership in Sigma Kappa Delta, the English honor society.

Navy and orange cords indicate membership in Follett Merit Scholars.

Red and black cords indicate membership in TRIO Student Support Services.

Red, white, and blue cords honor student veterans for their service to the nation.

White stole with teal and orange emblem indicates Duncan Scholars.


If you would like to save a copy of the Summer 2025 Graduate List, please select Print in your browser's menu, then select Save to PDF, and choose the Simplified format.